Weekly Rental Rates below. Rate of the rental includes a FREE 24 ft. pontoon boat. (see boat tab).
May 4-11 | $1800 | AVAILABLE |
|
May 11-18 | $1800 | AVAILABLE |
|
May 18-25 | $1800 | AVAILABLE |
|
May 25- June 1 | $2200 Holiday | AVAILABLE |
|
June 1-8 | $2000 | AVAILABLE |
|
June 8-15 | $2000 | AVAILABLE |
|
June 15-22 | $2200 | AVAILABLE |
|
June 22-29 | $2200 | RESERVED |
|
June 29-July 6 | $2500 Holiday | RESERVED |
|
July 6-13 | $2200 | RESERVED |
|
July 13-20 | $2200 | RESERVED |
|
July 20-27 | $2200 | RESERVED |
|
July 27- Aug 3 | $2200 | RESERVED |
|
August 3-10 | $2200 | RESERVED |
|
August 10-17 | $2200 | RESERVED |
|
August 17-24 | $2200 | AVAILABLE |
|
August 24-31 | $2200 | AVAILABLE |
|
August 31-Sept. 7 | $2400 Holiday | AVAILABLE |
|
September 7-14 | $2000 | AVAILABLE |
|
September 14-21 | $1800 | AVAILABLE |
|
September 21-28 | $1800 | AVAILABLE |
|
|
|
|
|
Methods of payment:
Cash, Check (in advance), Money Order, Paypal.com (If paying with Credit card, you will need to cover the paypal cc fee)
$500.00 due at reservation to reserve your week.
SECURITY DEPOSIT of $500 due at checking also (refunded within one week)